ERG Renew in Brief
ERG Group - 2013-2015 Planned Investments
| Million Euro | Total 2013 - 2015 | Percentage |
|---|---|---|
| Renewables | 300 | 60% |
| Power | 60 | 12% |
| Refining & Marketing | 140 | 28% |
| Total Investments | 500 | 100% |
| Operating revenues | millions of EUR | 177 |
| EBITDA adjusted | millions of EUR | 137 |
| Total installed wind capacity of wich Italy of wich France | MW MW MW | 596 512 64,4 |
| Net profit | millions of Euro | 28 |
| Investments in 2012 | millions of Euro | 39 |
(Data updated to Annual Report 2012)









